Puro Touriga Cha 2021
Wine facts | |
| Style | Full bodied, rich, slightly tannic. Best with food. |
| Grape | 91% Touriga Nacional, 9% Touriga Franca. |
| Country | Portugal |
| Alcohol | 14.5%. |
| Food | Red meat dishes, game, stews, roasts, steak. |
| Vegan | No. |
£25.10
Wine facts | |
| Style | Full bodied, rich, slightly tannic. Best with food. |
| Grape | 91% Touriga Nacional, 9% Touriga Franca. |
| Country | Portugal |
| Alcohol | 14.5%. |
| Food | Red meat dishes, game, stews, roasts, steak. |
| Vegan | No. |
£25.10